Gourmet price list
Gourmet price list 2026 for natural gas and biogas.
Energy sales price (Auris Kaasuenergia Oy)
Valid from 1 January 2026 until further notice
The natural gas energy price is linked to gas procurement costs, European gas market prices and monthly gas price fixing. The price is adjusted monthly by multiplying the base consumption charges by the AK index multiplier. The precise index value is announced one month before the gas delivery month in the Auris Kaasuenergia AEFlow online service.
Natural gas sales prices:
| Consumption category | Annual consumption kWh/year | Consumption charge, base value euro cents/kWh (VAT 0%) | Fixed charge base value €/year (VAT 0%) |
|---|---|---|---|
| G 30 | 0–5,000 | 2.61 | 108.00 |
| G 60 | 5,001–10,000 | 2.61 | 162.00 |
| G 80 | 10,001–25,000 | 2.61 | 216.00 |
| G 100 | 25,001–50,000 | 2.61 | 267.00 |
| G 160 | 50,001–100,000 | 2.61 | 432.00 |
| G 250 | 100,001– | 2.61 | 642.00 |
A transmission network capacity charge of 0.578 euro cents/kWh, a compulsory storage charge of 0.331 euro cents/kWh and an additional compulsory storage charge of 0.035 euro cents/kWh are added to the sales prices. Prices are exclusive of VAT. The additional compulsory storage charge is added to the compulsory storage charge component shown on the invoice.
Biogas sales prices:
| Consumption category | Annual consumption kWh/year | Consumption charge, base value euro cents/kWh (VAT 0%) | Biogas surcharge euro cents/kWh (VAT 0%) | Fixed charge €/year (VAT 0%) |
|---|---|---|---|---|
| G 30 | 0–5,000 | 2.61 | 6.50 | 72.00 |
| G 60 | 5,001–10,000 | 2.61 | 6.50 | 114.00 |
| G 80 | 10,001–25,000 | 2.61 | 6.50 | 156.00 |
| G 100 | 25,001–50,000 | 2.61 | 6.50 | 195.00 |
| G 160 | 50,001–100,000 | 2.61 | 6.50 | 312.00 |
| G 250 | 100,001– | 2.61 | 6.50 | 450.00 |
The biogas sales price consists of the natural gas price plus a biogas surcharge. The transmission network capacity charge is also added. No compulsory storage charge or additional compulsory storage charge is charged for biogas.
Gas distribution price (Auris Kaasunjakelu Oy)
Valid from 1 April 2026 until further notice
| Consumption category | Annual consumption kWh/year | Consumption charge, base value euro cents/kWh (VAT 0%) | Fixed charge base value €/month (VAT 0%) |
|---|---|---|---|
| G 30 | 0–5,000 | 8.32 | 45.55 |
| G 60 | 5,001–10,000 | 8.32 | 91.10 |
| G 80 | 10,001–25,000 | 8.32 | 182.19 |
| G 100 | 25,001–50,000 | 8.32 | 303.67 |
| G 160 | 50,001–100,000 | 8.32 | 485.86 |
| G 250 | 100,001– | 8.32 | 759.16 |
Current taxes and tax-like charges are added to Gourmet prices. From 1 April 2026, taxes on natural gas distribution, excluding VAT, are 2.1077 euro cents/kWh when using the gross calorific value. From 1 April 2026, taxes on biogas distribution, excluding VAT, are 0.1172 euro cents/kWh when using the gross calorific value.
Auris Kaasuenergia Oy is responsible for gas sales and Auris Kaasunjakelu Oy for distributing gas to the customer. The customer receives just one invoice from Auris Kaasunjakelu covering both distribution and sales charges.
If the transmission system operator Gasgrid Finland Oy changes its pricing for the capacity charges included in your charges, the supplier is entitled to adjust its prices accordingly.